Our dentist and team go the extra mile to help you afford dental services with our special offers. We understand that oral health care can be expensive and want you to reach your best smile no matter what. Call Choice Dental at 208-999-4746 to inquire about specific services or schedule your visit with Dr. Trent Kelly to discover our comprehensive dental services in Idaho Falls, Idaho.
CHOICE PLAN
At Choice Dental we strive to offer a cost-effective program to help individuals and families access quality dental care at reduced rates. To enroll in the Choice Plan there is a $99.00 yearly fee. This plan will offer members significant savings on a wide range of dental services. Any diagnostic services, including exams and radiographs, are discounted at 100%. Patients will also enjoy discounted rates on cleanings, fillings and major procedures such as crowns or root canals. This type of plan is ideal for those who may not have dental insurance or are seeking additional savings on their oral health care needs. Below is a simple breakdown of what the Choice Plan has to offer.
Preventative, Diagnostic & Hygiene
ADA Code | Procedure Description | Membership Discount |
D0120 | Periodic Exam | 100% |
D0150 | Comprehensive Exam | 100% |
D0140 | Limited/Emergency Exam | 100% |
D0210 | Full Mouth X-Rays | 100% |
D0274 | 4 Bitewing X-Rays | 100% |
D0330 | Panoramic X-Rays | 100% |
D0220 | Periapical X-Rays | 100% |
D0431 | Oral Cancer Screening | 30% |
D1110 | Adult Cleaning | 30% |
D1120 | Child Cleaning | 30% |
D1208 | Fluoride | 30% |
D4341 | Scaling & Root Planing-per quad | 25% |
D4342 | Scaling & Root Planing-per tooth | 25% |
D4381 | Localized Antimicrobial Treatment | 30% |
D4910 | Periodontal Maintenance | 30% |
D1999/4999 | Miscellaneous Hygiene Services | 30% |
Basic Services
ADA Code | Procedure Description | Membership Discount |
D2140 | Fillings | 20% |
D7140 | Simple Extraction | 20% |
D9000 | Miscellaneous General Dentistry | 20% |
Major Services
ADA Code | Procedure Description | Membership Discount |
D2740 | Crowns | 30% |
D2950 | Core Buildup | 30% |
D3310 | Root Canal | 30% |
D5110 | Dentures | 30% |
D6010 | Implants | 30% |
D6245 | Bridges | 30% |
D5999 | Miscellaneous Denture Services | 30% |
Cosmetic Services
Procedure Description | Membership Discount |
Whitening | 30% |
Clear Aligners | 15% |
*Fees are subject to change.*